Opis
Inverterji IVT so edina rešitev za napajanje porabnikov v vozilu, vendar so zaradi njihove velikosti in moči (več kot 1000 W) nepraktični za premikanje po potrebi.
Funkcija IVT je prednostni sistem, ki omogoča, da se pretvornik samodejno napaja iz omrežja 230 V, ko je na voljo, in po potrebi preklopi nazaj na baterijsko napajanje.
Ta funkcija omogoča varno povezavo izhoda pretvornika v električni tokokrog vozila, tako da so vse vtičnice vedno napajane, tako da je pretvornik priročno nameščen v bližini servisne baterije.
Visokofrekvenčni sistem
Visok donos do 93 %.
Nizka lastna poraba
Vhod s profesionalnimi konektorji
Pripravljen za daljinsko upravljanje vklopa/izklopa
Popolnoma izoliran vhod in izhod
Mehki zagon
Zaščita pred preobremenitvijo in kratkim stikom
Opozorilo o nizki bateriji
Zaščita pred obrnjeno polarnostjo
Zaščita pred previsoko temperaturo
modified sine wave
CODE | INPUT VOLTAGE | CONTINUOUS POWER | PEAK POWER | OUTPUT VOLTAGE | USB OUTPUT | SIZE (mm) | CABLES INCLUDED |
SM 400 | 12V | 400W | 800W | 230Vac | 5V 2,1A | 185x140x70h | 6mm2 Long 80cm |
SM 600 | 12V | 600W | 1200W | 230Vac | 5V 2,1A | 215x140x70h | 10mm2 Long 80cm |
SM 1000 | 12V | 1000W | 2000W | 230Vac | 5V 2,1A | 270x270x108h | 16mm2 Long 80cm |
SM 1500 | 12V | 1500W | 3000W | 230Vac | 5V 2,1A | 270x270x108h | 25mm2 Long 80cm |
24V | |||||||
SM 600-24 | 24V | 600W | 1200W | 230Vac | 5V 2,1A | 215x140x70h | 10mm2 Long 80cm |
pure sine wave
CODE | INPUT VOLTAGE | CONTINUOUS POWER | PEAK POWER | OUTPUT VOLTAGE | USB OUTPUT | SIZE (mm) | CABLES INCLUDED |
SP 400 | 12V | 400W | 1000W | 230Vac | 5V 2,1A | 215,5x140x70h | 6mm2 Long 80cm |
SP 600 | 12V | 600W | 1500W | 230Vac | 5V 2,1A | 245x140x70h | 10mm2 Long 80cm |
SP 1000 | 12V | 1000W | 3000W | 230Vac | 5V 2,1A | 305x270x108h | 16mm2 Long 80cm |
SP 1500 | 12V | 1500W | 4000W | 230Vac | 5V 2,1A | 325x270x108h | 25mm2 Long 80cm |
SP 3000 | 12V | 3000W | 8000W | 230Vac | 5V 2,1A | 450x270x108h | 35mm2 lung. 80cm |
24V | |||||||
SP 600-24 | 24V | 600W | 1500W | 230Vac | 5V 2,1A | 245x140x70h | 10mm2 Long 80cm |
SP 1500-24 | 24V | 1500W | 4000W | 230Vac | 5V 2,1A | 325x270x108h | 25mm2 Long 80cm |
SP 3000-24 | 24V | 3000W | 8000W | 230Vac | 5V 2,1A | 450x270x108h | 35mm2 Long 80cm |
pure sine wave – IVT
CODE | INPUT VOLTAGE | CONTINUOUS POWER | PEAK POWER | OUTPUT VOLTAGE | USB OUTPUT | SIZE (mm) | CABLES INCLUDED |
SP 1000-I | 12V | 1000W | 3000W | 230Vac | 5V 2,1A | 305x270x108h | 16mm2 Long 80cm |
SP 1500-I | 12V | 1500W | 4000W | 230Vac | 5V 2,1A | 365x270x108h | 25mm2 Long 80cm |
SP 2000-I | 12V | 2000W | 6000W | 230Vac | 5V 2,1A | 390x270x108h | 35mm2 Long 80cm |